Hot
Hot
Continuous Up and Down LED DALI Linear Light
Model:
LL-A 5075/7575 DALI
Categories DALI Commercial Light, DALI Linear Light
Tags 3CCT, Aluminum body, DALI, DALI Emergency, DALI2, DT6, DT8, Emergency, Hang Lighting, Indoor Lighting, Interior Lighting, Line Lighting, Linear Lighting, Linkable, Motion Sensor, Pendent Lighting, RGB, RGB+CCT, RGBW, Up and Down
Highlights
→ 3 Fixing Ways(Flush Ceiling/Wall Mounted/Pendant)
→ White Color, RGB, RGBW or RGB+CCT Colorful
→ Aluminum Body, Continus Body
→ DALI / DALI 2 DT6 or DT8
→ Sensor and Emergency
→ Down or Up and Down Lighting
SKU
LL-A 5075/7575 DALI
Category: DALI Commercial Light, DALI Linear Light
Tags: 3CCT, Aluminum body, DALI, DALI Emergency, DALI2, DT6, DT8, Emergency, Hang Lighting, Indoor Lighting, Interior Lighting, Line Lighting, Linear Lighting, Linkable, Motion Sensor, Pendent Lighting, RGB, RGB+CCT, RGBW, Up and Down
Model | Wattage | Color | Dimensions |
LL-A 3575 100 DALI | 10-20W | White, CCT, RGB, RGBW or RGB + CCT | W35xH75xL1000mm |
LL-A 3575 150 DALI | 15-30W | White, CCT, RGB, RGBW or RGB + CCT | W35xH75xL1500mm |
LL-A 3575 200 DALI | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W35xH75xL2000mm |
LL-A 5575 100 DALI | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W55xH75xL1000mm |
LL-A 5575 150 DALI | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W55xH75xL1500mm |
LL-A 5575 200 DALI | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W55xH75xL2000mm |
LL-A 8090 100 DALI | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W80xH90xL1000mm |
LL-A 8090 150 DALI | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W80xH90xL1500mm |
LL-A 8090 200 DALI | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W80xH90xL2000mm |
Any length can be customised/ Any Watts can be Customised/ Down Lighting or Up and Down Lighting. |
Input | 220-240VAC/110-277VAC | LED Source | LM80 |
Wattage | 10-80W | PF | >0.9 |
Color Temperature | White, CCT, RGB, RGBW or RGB + CCT | Lumen Effective | 90-100LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class I | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | DALI | DT6/DT8(CT/RGB/RGBW/RGB+CCT) |
Send Your Inquiry
Specifications
Model | Wattage | Color | Dimensions |
LL-A 3575 100 DALI | 10-20W | White, CCT, RGB, RGBW or RGB + CCT | W35xH75xL1000mm |
LL-A 3575 150 DALI | 15-30W | White, CCT, RGB, RGBW or RGB + CCT | W35xH75xL1500mm |
LL-A 3575 200 DALI | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W35xH75xL2000mm |
LL-A 5575 100 DALI | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W55xH75xL1000mm |
LL-A 5575 150 DALI | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W55xH75xL1500mm |
LL-A 5575 200 DALI | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W55xH75xL2000mm |
LL-A 8090 100 DALI | 20-40W | White, CCT, RGB, RGBW or RGB + CCT | W80xH90xL1000mm |
LL-A 8090 150 DALI | 30-60W | White, CCT, RGB, RGBW or RGB + CCT | W80xH90xL1500mm |
LL-A 8090 200 DALI | 40-80W | White, CCT, RGB, RGBW or RGB + CCT | W80xH90xL2000mm |
Any length can be customised/ Any Watts can be Customised/ Down Lighting or Up and Down Lighting. |
Input | 220-240VAC/110-277VAC | LED Source | LM80 |
Wattage | 10-80W | PF | >0.9 |
Color Temperature | White, CCT, RGB, RGBW or RGB + CCT | Lumen Effective | 90-100LM/W |
Angel | Aluminum+PC | CRI | >82 or 92 |
Electrical Classification | Class I | IP Rating | IP42 |
Beam Materials | 120° | Body Color | White/Black |
Warranty | 3-5 years | DALI | DT6/DT8(CT/RGB/RGBW/RGB+CCT) |
Send Your Inquiry
Can’t find a suitable product?
All of our LED lighting solutions can be customised to your needs. We also offer free, no-obligation consultations, prototype development, sample testing and can assist with your development projects.
Simply call us on with your special requirements and our experts will gladly help you find the best solution for your project.